ACTIVE POSITIONS & ORDERS
LIVE PORTFOLIO
No hay posiciones abiertas
OPEN ORDERS
Sin órdenes activas
DAILY LOG & AUDIT
| HORA | CONTRATO | LADO | CANT | PRECIO | TOTAL | PNL |
|---|---|---|---|---|---|---|
| 06/23 02:40:14 PM | QQQ 23Jun 719.0P | SELL | 2.0 | $4.40 | $880 | $+176.00 |
| 06/23 02:31:21 PM | QQQ 23Jun 719.0P | BUY | 2.0 | $3.52 | $704 | — |
| 06/23 01:54:23 PM | QQQ 23Jun 717.0C | SELL | 1.0 | $1.55 | $155 | $-155.00 |
| 06/23 01:54:23 PM | QQQ 23Jun 717.0C | SELL | 1.0 | $1.55 | $155 | $-155.00 |
| 06/23 12:02:34 PM | QQQ 23Jun 717.0C | BUY | 1.0 | $3.10 | $310 | — |
| 06/23 12:02:34 PM | QQQ 23Jun 717.0C | BUY | 1.0 | $3.10 | $310 | — |
| 06/18 12:06:16 PM | SPX 18Jun 7455.0P | SELL | 1.0 | $2.70 | $270 | $-280.00 |
| 06/18 12:06:15 PM | SPX 18Jun 7455.0P | SELL | 1.0 | $2.70 | $270 | $-280.00 |
| 06/18 11:23:39 AM | SPX 18Jun 7455.0P | BUY | 2.0 | $5.50 | $1,100 | — |
| 06/18 11:20:27 AM | SPX 18Jun 7460.0P | SELL | 2.0 | $5.20 | $1,040 | $-60.00 |
| 06/18 10:51:03 AM | SPX 18Jun 7460.0P | BUY | 1.0 | $5.50 | $550 | — |
| 06/18 10:51:03 AM | SPX 18Jun 7460.0P | BUY | 1.0 | $5.50 | $550 | — |
| 06/18 10:41:52 AM | SPX 18Jun 7435.0P | SELL | 2.0 | $3.80 | $760 | $-240.00 |
| 06/18 10:34:19 AM | SPX 18Jun 7435.0P | BUY | 2.0 | $5.00 | $1,000 | — |
| 06/18 10:07:55 AM | SPX 18Jun 7405.0P | SELL | 1.0 | $2.55 | $255 | $-275.00 |
| 06/18 10:07:51 AM | SPX 18Jun 7405.0P | SELL | 1.0 | $2.65 | $265 | $-265.00 |
| 06/18 09:39:14 AM | SPX 18Jun 7405.0P | BUY | 1.0 | $5.30 | $530 | — |
| 06/18 09:39:14 AM | SPX 18Jun 7405.0P | BUY | 1.0 | $5.30 | $530 | — |
| 06/17 02:02:59 PM | QQQ 17Jun 732.0P | SELL | 2.0 | $4.72 | $944 | $+314.00 |
| 06/17 02:02:47 PM | IWM 17Jun 295.0C | SELL | 2.0 | $0.55 | $110 | $-220.00 |
| 06/17 01:08:47 PM | QQQ 17Jun 732.0P | BUY | 2.0 | $3.15 | $630 | — |
| 06/17 12:15:52 PM | IWM 17Jun 295.0C | BUY | 2.0 | $1.65 | $330 | — |
| 06/17 11:24:18 AM | IWM 17Jun 293.0P | SELL | 2.0 | $0.90 | $180 | $-144.00 |
| 06/17 10:48:34 AM | IWM 17Jun 293.0P | BUY | 1.0 | $1.62 | $162 | — |
| 06/17 10:48:15 AM | IWM 17Jun 293.0P | BUY | 1.0 | $1.62 | $162 | — |
| 06/15 10:49:06 AM | SPX 15Jun 7510.0P | SELL | 2.0 | $2.65 | $530 | $-590.00 |
| 06/15 10:48:56 AM | SPX 15Jun 7505.0P | SELL | 2.0 | $2.30 | $460 | $-560.00 |
| 06/15 10:23:40 AM | MSFT 15Jun 400.0C | SELL | 2.0 | $0.94 | $188 | $+18.00 |
| 06/15 10:17:28 AM | SPX 15Jun 7505.0P | BUY | 2.0 | $5.10 | $1,020 | — |
| 06/15 10:13:39 AM | SPX 15Jun 7510.0P | BUY | 2.0 | $5.60 | $1,120 | — |
MANUAL ELITE TERMINAL
SYSTEM CONFIG
TP
100%
SL
50%
Daily TP
15%
Max Loss
30%
⚡ TV WEBHOOK: ACTIVE
DREAM TEAM (8 tickers)
AAPLAMDAMZNGOOGMETANVDASPYTSLA
QUICK LINKS