ACTIVE POSITIONS & ORDERS
LIVE PORTFOLIO
No hay posiciones abiertas
OPEN ORDERS
Sin órdenes activas
DAILY LOG & AUDIT
| HORA | CONTRATO | LADO | CANT | PRECIO | TOTAL | PNL |
|---|---|---|---|---|---|---|
| 06/24 02:54:42 PM | SPX 24Jun 7330.0P | SELL | 2.0 | $2.35 | $470 | $-610.00 |
| 06/24 02:50:30 PM | SPX 24Jun 7330.0P | BUY | 2.0 | $5.40 | $1,080 | — |
| 06/24 02:47:49 PM | SPX 24Jun 7350.0P | SELL | 1.0 | $8.10 | $810 | $+270.00 |
| 06/24 02:47:48 PM | SPX 24Jun 7350.0P | SELL | 1.0 | $8.10 | $810 | $+270.00 |
| 06/24 02:43:35 PM | SPX 24Jun 7350.0P | BUY | 2.0 | $5.40 | $1,080 | — |
| 06/24 02:36:49 PM | SPX 24Jun 7385.0C | SELL | 2.0 | $2.45 | $490 | $-530.00 |
| 06/24 02:25:40 PM | SPX 24Jun 7385.0C | BUY | 2.0 | $5.10 | $1,020 | — |
| 06/24 02:25:06 PM | SPX 24Jun 7380.0C | SELL | 1.0 | $7.20 | $720 | $+240.00 |
| 06/24 02:25:06 PM | SPX 24Jun 7380.0C | SELL | 1.0 | $7.20 | $720 | $+240.00 |
| 06/24 02:23:29 PM | SPX 24Jun 7380.0C | BUY | 1.0 | $4.80 | $480 | — |
| 06/24 02:23:28 PM | SPX 24Jun 7380.0C | BUY | 1.0 | $4.80 | $480 | — |
| 06/23 02:40:14 PM | QQQ 23Jun 719.0P | SELL | 2.0 | $4.40 | $880 | $+176.00 |
| 06/23 02:31:21 PM | QQQ 23Jun 719.0P | BUY | 2.0 | $3.52 | $704 | — |
| 06/23 01:54:23 PM | QQQ 23Jun 717.0C | SELL | 1.0 | $1.55 | $155 | $-155.00 |
| 06/23 01:54:23 PM | QQQ 23Jun 717.0C | SELL | 1.0 | $1.55 | $155 | $-155.00 |
| 06/23 12:02:34 PM | QQQ 23Jun 717.0C | BUY | 1.0 | $3.10 | $310 | — |
| 06/23 12:02:34 PM | QQQ 23Jun 717.0C | BUY | 1.0 | $3.10 | $310 | — |
| 06/18 12:06:16 PM | SPX 18Jun 7455.0P | SELL | 1.0 | $2.70 | $270 | $-280.00 |
| 06/18 12:06:15 PM | SPX 18Jun 7455.0P | SELL | 1.0 | $2.70 | $270 | $-280.00 |
| 06/18 11:23:39 AM | SPX 18Jun 7455.0P | BUY | 2.0 | $5.50 | $1,100 | — |
| 06/18 11:20:27 AM | SPX 18Jun 7460.0P | SELL | 2.0 | $5.20 | $1,040 | $-60.00 |
| 06/18 10:51:03 AM | SPX 18Jun 7460.0P | BUY | 1.0 | $5.50 | $550 | — |
| 06/18 10:51:03 AM | SPX 18Jun 7460.0P | BUY | 1.0 | $5.50 | $550 | — |
| 06/18 10:41:52 AM | SPX 18Jun 7435.0P | SELL | 2.0 | $3.80 | $760 | $-240.00 |
| 06/18 10:34:19 AM | SPX 18Jun 7435.0P | BUY | 2.0 | $5.00 | $1,000 | — |
| 06/18 10:07:55 AM | SPX 18Jun 7405.0P | SELL | 1.0 | $2.55 | $255 | $-275.00 |
| 06/18 10:07:51 AM | SPX 18Jun 7405.0P | SELL | 1.0 | $2.65 | $265 | $-265.00 |
| 06/18 09:39:14 AM | SPX 18Jun 7405.0P | BUY | 1.0 | $5.30 | $530 | — |
| 06/18 09:39:14 AM | SPX 18Jun 7405.0P | BUY | 1.0 | $5.30 | $530 | — |
| 06/17 02:02:59 PM | QQQ 17Jun 732.0P | SELL | 2.0 | $4.72 | $944 | $+314.00 |
MANUAL ELITE TERMINAL
SYSTEM CONFIG
TP
100%
SL
50%
Daily TP
15%
Max Loss
30%
⚡ TV WEBHOOK: ACTIVE
DREAM TEAM (8 tickers)
AAPLAMDAMZNGOOGMETANVDASPYTSLA
QUICK LINKS